LUMBER HARDWOOD
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 5461624 | TREX 5/4X6X16 TRANS GR TIKI TORC | 0 | 115.00 | / EA | 543134416 | |||
| 5461625 | TREX 5/4X6X16 TRANS GR GRAVEL PA | 8 | 99.00 | / EA | GP010616TG48 | |||
| 5461626 | TREX 5/4X6X16 TRANS GR ISLAND MI | 18 | 119.00 | / EA | IM010616TG48 | |||
| 5461627 | TREX 5/4X6X16 TRANS GR SPICED RU | 89 | 129.00 | / EA | SR010616TG48 | |||
| 5461628 | TREX 1X6X16 TRANS GR TIKI TORCH | 0 | 117.95 | / EA | TXDT0106TT16G | |||
| 5461629 | TREX 1X6X16 TRANS GR GRAVEL PA | 0 | 117.95 | / EA | TXDT0106GP16G | |||
| 5461630 | TREX 1X6X20 TRANS SQR ISLAND MIS | 1 | 119.00 | / EA | 543131020 | |||
| 5461713 | IPE 5/4X6X17 S4S NON GROOVED | 0 | 310.95 | / EA | LUMBER 5/4X6X1 | |||
| 5461714 | IPE 5/4X6X17 S4S GROOVED 2SIDES | 50 | 323.95 | / EA | 5/4X6X17 | |||
| 5461813 | IPE 5/4X6X18 S4S NON GROOVED | 0 | 328.95 | / EA | LUMBER 5/4X6X1 | |||
| 5461814 | IPE 5/4X6X18 S4S GROOVED 2SIDES | 295 | 342.95 | / EA | 5/4X6X18 | |||
| 5461913 | IPE 5/4X6X19 S4S NON GROOVED | 7 | 346.95 | / EA | 5/4X6X19 | |||
| 5461914 | IPE 5/4X6X19 S4S GROOVED 2SIDES | 0 | 361.95 | / EA | 5/4X6X19 | |||
| 5462013 | IPE 5/4X6X20 S4S NON GROOVED | 0 | 365.95 | / EA | 5/4X6X20 | |||
| 5462014 | IPE 5/4X6X20 S4S GROOVED 2SIDES | 313 | 380.95 | / EA | 5/4X6X20 |
Recently Viewed Products
12/4X15X16 POPLAR KD RGH
$339.00
12/4X11X16 POPLAR KD RGH
$249.00
12/4X11X15 POPLAR KD RGH
$239.00
12/4X9X15 POPLAR KD RGH
$189.00